Thangalaan Malaysia Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TOPPEN | MYR 833 | 49 | 8 | 3% |
BUKIT INDAH | MYR 646 | 38 | 5 | 3% |
BUKIT MERTAJAM | MYR 561 | 33 | 3 | 9% |
TEBRAU CITY | MYR 561 | 33 | 8 | 2% |
SEREMBAN 2 | MYR 493 | 29 | 5 | 3% |
BUKIT TINGGI | MYR 391 | 23 | 7 | 1% |
DPULZE CYBERJAYA | MYR 357 | 21 | 7 | 1% |
BUKIT RAJA | MYR 255 | 15 | 2 | 4% |
SETIAWALK PUCHONG | MYR 238 | 14 | 6 | 1% |
KULAIJAYA | MYR 238 | 14 | 2 | 3% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 6,579 | 387 | 119 | 1% |
Womei Cineplex | MYR 187 | 11 | 6 | 1% |
GSC | MYR 170 | 12 | 7 | 1% |
Blockbuster Cineplexes | MYR 16 | 1 | 8 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 6,952 | 411 | 140 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion